| No. | Service Name | Unit | Price € |
| SPORTS EQUIPMENT RENTAL | |||
| 1. | Ski set – skis, poles, boots | hour | 6 |
| 2. | Rental of individual ski set components (e.g., boots or skis) | hour | 3 |
| 3. | Snow tube | hour | 10 |
| 4. | Walking poles | hour | 2 |
| SKI MAINTENANCE AND WAXING | |||
| 1. | Glide wax (fast wax) | pair | 3 |
| 2. | Fast wax + grip wax for classic skis | pair | 7 |
| 3. | H standard paraffin for skate skis | pair | 10 |
| 4. | Classic ski H standard paraffin with grip | pair | 12 |
| 5. | Ski base cleaning | pair | 10 |
| 6. | Racing ski waxing | pair | 30 |
| USE OF TRAILS AND SPORTS FACILITIES FOR EVENTS | |||
| 1. | Ski trails (winter) | per participant | 1.50 |
| 2. | Activity trails (summer) | per participant | 1.50 |
| 4. | Advertising space rental 80×90 cm | month | 40 |
| ROOM RENTAL / MOTORHOME / CAMPING | |||
| 1. | Main building rental (entire building – including sauna, showers, changing rooms) 119 m² | hour | 75 |
| 2. | Main building rental (for conference) includes TV, projector, and screen 65.3 m² | hour | 40 |
| 3. | Pavilion rental (for event) 6×3 m | hour | 24 |
| 4. | Motorhome parking (electricity, water, shower included) | per day | 29 |
| 5. | Campsite rental (1 tent) | per day | 12 |
| 6. | Entire sauna rental (for private use) by reservation | hour | 35 |
| 7. | Sauna use (including shower) by reservation, per person, assuming at least 2 simultaneous users | hour | 10 |
| 8. | Shower and locker | per use | 2 |
| ORIENTEERING SERVICES | |||
| 1. | Orienteering course (MOBO) setup | 1 course | 50 |
| 2. | Organizing an orienteering event | per participant | 2 |
| 3. | Printing orienteering maps A4 | sheet | 1 |
| 4. | O-compass rental | hour | 1 |
| 5. | Instructor guidance for MOBO (children) | per session, up to 1.5h | 25 |
| 6. | Instructor guidance for MOBO (adults) | per session, up to 1.5h | 40 |
| DISCGOLF COURSE USE AND EQUIPMENT RENTAL | |||
| 1. | Discgolf course use for group training | per session | Free |
| 2. | Discgolf course use for competition | per participant | 1.50 |
| 3. | Discgolf disc rental | hour | 1.00 |
| 4. | Discgolf set (3 discs + 1 scorecard) | hour | 3.00 |
| 5. | Lost disc | per disc | 10.00 |
| 6. | Discgolf basket rental (portable) | per session | 15.00 |
| 7. | Discgolf scorecard | piece | 1.00 |
| 8. | Instructor guidance discgolf (children) by reservation | per session, up to 1.5h | 25.00 |
| 9. | Instructor guidance discgolf (adults) by reservation | per session, up to 1.5h | 40.00 |
| MINIGOLF COURSE USE AND EQUIPMENT RENTAL | |||
| 1. | Minigolf equipment set (1 club + ball, includes course use) | hour | 6 |
| 2. | Minigolf club rental | hour | 3 |
| 3. | Minigolf ball rental | hour | 3 |
| 4. | Minigolf course use (own equipment) per person | hour | 3 |
| 5. | Lost minigolf ball | unit | 6 |
| MAINTENANCE EQUIPMENT SERVICES | |||
| 1. | UTV use with driver | by agreement | – |
| 2. | Ski tractor use (Prinoth Husky) | by agreement | – |
| 3. | Ski trail maintenance (with UTV) | by agreement | – |
| 4. | Lawn mowing with tractor | by agreement | – |
| 5. | Trailer rental 3.70×1.85 m | per day | 18 |
| 6. | Electricity usage | kWh | 0.30 |
| 7. | Water usage | m³ | 3 |
| 8. | Pop-up tent rental 6×3 m | per day | 24 |
| 9. | Outdoor furniture rental set (1 table/2 benches) | per day | 6 |


